Rotary drilling rig

Rotary Drilling Rig XR320D
Max. drilling diameter : 2500mm Max. drilling depth:102 m, Engine power: 298Kw,...
Contact us
Call us+86 791 86219010
- Product Details
Detailed configuration
Adopt imported Cummins turbocharging engine , three level control
CE standard .Centralized lubricating system .
Advantages
Adopt imported Cummins turbocharging engine, strong and powerful.
Adopt Single rope winding lord ,solve the problem of abrasion of the steel wire rope.
Adopt Triangle luffing mechanism .
Adopt imported Cummins turbocharging engine , three level control
CE standard .Centralized lubricating system .
Advantages
Adopt imported Cummins turbocharging engine, strong and powerful.
Adopt Single rope winding lord ,solve the problem of abrasion of the steel wire rope.
Adopt Triangle luffing mechanism .
| Main technical parameters of XR320D | ||||
| NO. | Name | Unit | Parameters | |
| 1 | Max. drilling diameter | mm | φ2500 | |
| 2 | Max. drilling depth | m |
77(5-section of fricative) (standard) 62(4-section of mechanical interlock)(optional) 92 (6-section of fricative) 102(6-section of fricative type)(specific designed) |
|
| 3 | Safe operation range(from rotarying centre) | mm | 4240~4980 | |
| 4 | Dimension in working condition(L×W×H) | mm | 11000×4800×24586 | |
| 5 | Dimension in transportation condition(L×W×H) | mm | Open transport | |
| 6 | Overall drilling weight(drilling tools not included) | t | 90 | |
| 7 | Engine | Engine model | CUMMINS QSM11-C400 | |
| Engine rated power/rotary speed | kW | 298 /(2100r/min) | ||
| 8 | Hydrulic system | Max. pressure | Mpa | 33 |
| Max. pressure of vice pump | Mpa | 30 | ||
| 9 | Rotary drive | Max.output torque | kN.m | 360 |
| Rotary speed | rpm | 6~20 | ||
| 10 | Pull-Down cylinder | Max. cylinder pressure | kN | 240 |
| Max. cylinder lifting force | kN | 220 | ||
| Max. cylinder stroke | mm | 6000 | ||
| 11 | Main winch | Max. pulling force | kN | 320 |
| Max. wire speed | m/min | 72 | ||
| 12 | Auxiliary winch | Max. pulling force | kN | 100 |
| Max. wire speed | m/min | 65 | ||
| 13 | Mast | Left/ right Side | ° | 4/4 |
| Forwards | ° | 5/15 | ||
| 14 | Slewing bearing | Slewing bearing angle | km/h | 360 |
| 15 | Runing | Max. complete device running speed | % | 1.5 |
| Max. complete device grade ability | 35 | |||
| 16 | Track | Track width | mm | 800 |
| Outside width(min-max) | mm | 3500~4800 | ||
| Distance between two wheels longitudinally | mm | 5484 | ||
| Average grouning specific pressure | KPa | 105.5 | ||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

